- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 65
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
19-1988C | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 300 | 20 | €750,000 | |
20-1012 | Villa | La Nucía LA NUCIA | 6 | 320 | 37 | €840,000 | |
20-1079 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 345 | 31 | €795,000 | |
22-1236 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 225 | 25 | €490,000 | |
22-1285 | Villa | La Nucía URBANIZACIONES | 4 | 220 | 31 | €620,000 | |
23-1327C | Villa | La Nucía | 5 | 349 | 49 | €550,000 | |
23-1342C | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 197 | 29 | €560,000 | |
23-1347C | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 250 | 40 | €349,000 | |
23-1354 | Apartment | Benidorm centro | 4 | 179 | 28 | €645,000 | |
23-1385 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACION | 3 | 210 | 31 | €460,000 | |
23-1387C | Villa | Altea | 7 | 344 | 27 | €825,000 | |
23-1394C | Apartment | Villajoyosa | 9 | €199,000 |
Showing 1 to 12 of 65